Head Diameter (1/10 Mm) | 30 |
Shank Type | HP Shank |
Shank Diameter(mm) | 2.35 |
Iso Number | 330.204.604.391.050 |
Material | Stainless steel, Reinforced |
Name | Sku | Head Diameter (1/10 Mm) | Shank Type | Shank Diameter(mm) | Material | Iso Number |
---|---|---|---|---|---|---|
32HS | MD32HSXXXX | 30 | HP Shank | 2.35 | Stainless steel, Reinforced | 330.204.604.391.050 |
51HS | MD51HSXXXX | 50 | HP Shank | 2.35 | Stainless steel, Reinforced | 330.104.604.391.050 |
52HS | MD52HSXXXX | 50 | HP Shank | 2.35 | Stainless steel, Reinforced | 330.104.604.391.050 |
53HS | MD53HSXXXX | 50 | HP Shank | 2.35 | Stainless steel, Reinforced | 330.104.604.391.050 |
81HS | MD81HSXXXX | 80 | HP Shank | 2.35 | Stainless steel, Reinforced | 330.104.604.391.080 |
51H | MD51HXXXXX | 50 | HP Shank | 2.35mm | Stainless steel | 933.104.604.391.050 |
52H | MD52HXXXXX | 50 | HP Shank | 2.35mm | Stainless steel | 933.104.604.391.050 |
72H | MD72HXXXXX | 70 | HP Shank | 2.35mm | Stainless steel | 933.104.604.391.070 |
52D | MD52DXXXXX | 50 | HP Shank | 2.35 | Stainless steel, Reinforced | 330.104.604.391.050 |
D20HS | MDD20HSXXX | 20 | HP Shank | 2.35 | Stainless steel, Reinforced | - |
D30HS | MDD30HSXXX | 30 | HP Shank | 2.35 | Stainless steel, Reinforced | - |
Model | Material | Shank Diameter | Shank Type | Head Diameter | Total Length | Usage (if applicable) |
---|---|---|---|---|---|---|
51HS | 304 Stainless Steel | 2.35mm | HP | Head 5.0mm | 44mm | |
52HS | 304 Stainless Steel | 2.35mm | HP | Head 5.0mm | 44mm | |
81HS | 304 Stainless Steel | 2.35mm | HP | Head 8.0mm | 44mm | |
32HS | 304 Stainless Steel | 2.35mm | HP | Head 3.0mm | 44mm | |
53HS | 304 Stainless Steel | 2.35mm | HP | Head 5.0mm | 44mm | |
D20HS | 304 Stainless Steel | 2.35mm | HP | Head 5.0mm | 44mm | For Rubber point 2mm |
D30HS | 304 Stainless Steel | 2.35mm | HP | Head 6.0mm | 44mm | For Rubber point 3mm |
52D | 304 Stainless Steel | 3mm | HP | Head 5.0mm | 44mm |
Purpose:
This clamp is designed to secure all varieties of diamond, sintered, silicone carbide, and ceramic grinding discs available at our store. It is suited for clamping any product with a 1.6mm hole diameter and a thickness not exceeding 3mm.
Product Introduction:
Our stainless steel clamp is crafted from premium imported 304 food-grade stainless steel that conforms to health standards, ensuring fine workmanship. It boasts precision concentricity and minimal standard deviation in tolerance, presenting a true circular cross-section that shines naturally with a high-quality texture. Although priced higher than the less expensive domestic brass and iron clamps, its durability far surpasses these materials, and its food-grade composition is more compliant with health regulations. We steadfastly recommend our stainless steel products for their exceptional strength, lasting durability, and assured safety. You are welcome to make a purchase, trial, and comparison.
Model | Material | Shank Diameter | Shank Type | Head Diameter | Total Length |
---|---|---|---|---|---|
51H | Brass | 2.35mm | HP | Head 5.0mm | 44mm |
52H | Brass | 2.35mm | HP | Head 5.0mm | 44mm |
72H | Brass | 2.35mm | HP | Head 7.0mm | 44mm |
Purpose:
This clamp is designed to secure all varieties of diamond, sintered, silicone carbide, and ceramic grinding discs available at our store. It is suited for clamping any product with a 1.6mm hole diameter and a thickness not exceeding 3mm.
Product Introduction:
The clamps are crafted from brass material and undergo nickel-plating after production for added durability, presenting a lustrous surface and ensuring stable concentricity. They are competitively priced and widely compatible with all standard domestic products. However, brass clamps are not designed to withstand high pressures or rotational speeds and may bend or break under such conditions, leading to frequent replacements. Should you require a more durable clamp, our stainless steel clamps are the ideal choice. Thank you.