Head Shape | Wheel |
Head Diameter (1/10 Mm) | 220 |
Material | Silicon carbide |
Shank Type | Straight Handpiece |
Shank Diameter(mm) | 2.35 |
Name | Sku | Head Shape | Head Diameter (1/10 Mm) | Material | Shank Type | Shank Diameter(mm) |
---|---|---|---|---|---|---|
01SIC22 | HP01SIC22X | Wheel | 220 | Silicon carbide | Straight Handpiece | 2.35 |
01AL22 | HP01AL22XX | Wheel | 220 | Al oxide | Straight Handpiece | 2.35 |
01A22 | HP01A22XXX | Wheel | 220 | Crimped steel wire | Straight Handpiece | 2.35 |
01B22 | HP01B22XXX | Wheel | 220 | Crimped brass wire | Straight Handpiece | 2.35 |
01MP25 | HP01MP25XX | Wheel | 250 | Red coarse | Straight Handpiece | 2.35 |
01MY25 | HP01MY25XX | Wheel | 250 | Brown Medium | Straight Handpiece | 2.35 |
01M22 | HP01M22XXX | Wheel | 220 | No-woolen Web | Straight Handpiece | 2.35 |
01P22 | HP01P22XXX | Wheel | 220 | Yellow cloth | Straight Handpiece | 2.35 |
01Q22 | HP01Q22XXX | Wheel | 220 | White cloth | Straight Handpiece | 2.35 |
01R22 | HP01R22XXX | Wheel | 220 | Chamois leather | Straight Handpiece | 2.35 |
01RY22 | HP01RY22XX | Wheel | 220 | Microfiber leather | Straight Handpiece | 2.35 |
01FR22 | HP01FR22XX | Wheel | 220 | Goat hair / chamois | Straight Handpiece | 2.35 |
01S22 | HP01S22XXX | Wheel | 220 | Cashmere | Straight Handpiece | 2.35 |
01T22 | HP01T22XXX | Wheel | 220 | Cotton Yarn | Straight Handpiece | 2.35 |
02D22 | HP02D22XXX | Star Wheel | 220 | Chungking Bristle | Straight Handpiece | 2.35 |
02E22 | HP02E22XXX | Star Wheel | 220 | Pony hair | Straight Handpiece | 2.35 |
02G22 | HP02G22XXX | Star Wheel | 220 | White goat hair | Straight Handpiece | 2.35 |
03A22 | HP03A22XXX | Wheel | 220 | Crimped steel wire | No Shank | None |
03B22 | HP03B22XXX | Wheel | 220 | Brass wire | No Shank | None |
03D22 | HP03D22XXX | Wheel | 220 | Chungking Bristle | No Shank | None |
03E22 | HP03E22XXX | Wheel | 220 | Pony hair | No Shank | None |
03F22 | HP03F22XXX | Wheel | 220 | Grey goat hair | No Shank | None |
03G22 | HP03G22XXX | Wheel | 220 | White goat hair | No Shank | None |
03Q22 | HP03Q22XXX | Wheel | 220 | Muslin cloth | No Shank | None |
03T22 | HP03T22XXX | Wheel | 220 | Cotton Yarn | No Shank | None |
01E19 | PBHP01E19X | Wheel | 190 | Grey Pony hair | Straight Handpiece | 2.35 |
01D19 | PBHP01D19X | Wheel | 190 | Chungking Bristle | Straight Handpiece | 2.35 |
01D22 | PBHP01D22X | Wheel | 220 | Chungking Bristle | Straight Handpiece | 2.35 |
01G19 | PBHP01G19X | Wheel | 190 | White goat hair | Straight Handpiece | 2.35 |
01G22 | PBHP01G22X | Wheel | 220 | White goat hair | Straight Handpiece | 2.35 |
01F19 | PBHP01F19X | Wheel | 190 | Grey goat hair | Straight Handpiece | 2.35 |
01F22 | PBHP01F22X | Wheel | 220 | Grey goat hair | Straight Handpiece | 2.35 |
01MPS25 | PBHP01MPS2 | Wheel | 250 | No-woolen Web | Straight Handpiece | 2.35 |
01MS25 | PB01MS25XX | Wheel | 250 | No-woolen Web | Straight Handpiece | 2.35 |
01E22 | PB01E22XXX | Wheel | 220 | Pony hair | Straight Handpiece | 2.35 |
Carbonized silicon wire brushes and alumina wire brushes are suitable for polishing metal crevices. They can quickly enhance the brightness without causing rust on the metal and without leaving any scratches.
Materials such as wool, sheepskin, black boar bristles, horsehair, and cotton cloth are suitable for polishing moderately hard materials, such as wood carvings, bone carvings, porcelain, and resin. They can also be used in conjunction with polishing paste and wax to polish various types of gemstones, stone, glass, crystal, and other hard materials without causing any harm or scratches to the workpiece.
Scouring pads and fiber materials can polish metal substances without the need for polishing paste. They are highly efficient in polishing various metals, removing oxidation and stains, and achieving brightness without causing scratches.
Tips:
Alumina abrasive wire is less prone to breakage compared to silicon carbide, making it commonly used for polishing softer metals.
In silicon carbide abrasive wire, the content of aluminum-iron is less than 0.1% and it does not contain iron. Therefore, brushes made of silicon carbide can be safely used on products made of gold, silver, copper, aluminum, and other materials, without the risk of corrosion caused by iron contamination.
Product Introduction:
Abrasive wire brushes with embedded abrasives are made by fusing silicon carbide or alumina materials into nylon, and then manufacturing the bristles. The bristles maintain the elasticity and toughness of nylon, while the silicon carbide or alumina serves as the abrasive material.