Usage | Inlay & Onlay Preparation |
Pcs/pk | 10 |
Package Type | Plastic Box |
Description | includes SI-48, DI-42, TF-31, TF-22, SF-21 EX-18, TF-21F, SF-21F, FO-22EF, EX-21EF, 1 pc each model |
Name | Sku | Pcs/pk | Package Type | Description | Usage |
---|---|---|---|---|---|
4104 | CK4104XXXX | 10 | Plastic Box | includes SI-48, DI-42, TF-31, TF-22, SF-21 EX-18, TF-21F, SF-21F, FO-22EF, EX-21EF, 1 pc each model | Inlay & Onlay Preparation |
4105 | CK4105XXXX | 10 | plastic box | includes BR-49, SF-41, SR-41, TC-26, CR-41 EX-41, FO-40EF / FG1/4, FG1/2, FG 1, 1 pc each model | Micro Invasive Surgery |
4103 | CK4103XXXX | 8 | plastic box | includes BR-45, BR-40, BC-32,EX-31, TF-20, SF-41, SF-21, SI-48, 1 PC each model | Cavity Preparation, Restoratives |
4102 | CK4102XXXX | 10 | plastic box | includes EX-20S, SR-21, FO-34, TR-62C, TR-21 TR-24, SO-21, EX-18, TR-21F, EX-21F, 1 pc each model | Crown & Bridge Preparation For Posterior |
4100 | CK4100XXXX | 10 | plastic box | includes 508T-014S,BR-41,198-016S,508T-016S, 508T-016F ; 508T-014S,BR-S40,198-021S,508T-021S,508T-021F, 1 PC each model | Safe End Diamond Preparation |
4101 | CK4101XXXX | 10 | plastic box | includes TF-21, TF-10, TF-12, TC-10, WR-13 SR-11, TR-11, EX-18, TR-12F, TC-11F, 1 PC each model | Crown & Bridge Preparation For Anterior |
6000 | CK6000XXXX | 9 | plastic box | includes BR-45,VP-20,VP-21,VP-22, SR-41,TR-25,SO-20,TR-13F,Cf101F, 1 pc each model | Porcelain Veneers’ Preparation |
6002 | CK6002XXXX | 10 | plastic box | includes CD-50F, CD-51F, CD-52F, CD-53F, CD-54F CD-55F, CD-56F, CD-57F, CD-58F, CD-59F, 1 pc each model | Children’s Teeth Preparation |
4106 | CK4106XXXX | 10 | plastic box | includes BR-40EF, TC-11EF, TF-11EF, TF-12EF, TR-11EF, EX-21EF, FO-40EF, FO-21EF, FO-22EF, FO-30EF, 1 pc each model | Ceramics / Composite Polishing Clinic |
FG008D | CKFG008DXX | 5 | plastic box | includes BR-49, BR-49,SI-49, SF-49, TF-49, 1 pc each model | Student Or Beginner’s Diamond Fg 0.8mm |
FG009D | CKFG009DXX | 5 | plastic box | includes 001-009M, 001-009M, 010-009M, 109-009M,170-009M, 1 PC each model | Student Or Beginner’s Diamond Fg 0.9mm |
RA008D | CKRA008DXX | 5 | plastic box | includes BR-R49, BR-R49,SI-R49, SF-R49, TF-R49, 1 pc each model | Student Or Beginner’s Diamond Ra 0.8mm |
RA009D | CKRA009DXX | 5 | plastic box | includes 001-R009M, 001-R009M, 010-R009M, 109-R009M,170-R009M, 1 pc each model | Student Or Beginner’s Diamond Ra 0.9mm |
1904 | CK1904XXXX | 10 | Yellow plastic box | includes X151, XL151, EC25, EC28, FG X6, EX-28, BR-X31, TR-X12, TR-X15, TF-X13, 1 pc each model | Extraction Burs Clinic |
4106A | CK4106AXXX | 12 | Aluminum sterilisable block | includes CR-11EF, BR-40EF, TC-27EF, TC-11EF, TF-12EF, TF-11EF, FO-40EF, TR-11EF, FO-22EF, FO-21EF, FO-30EF, EX-21EF, 1 pc each model | Extra Fine Diamond Burs For Polishing |
4105A | CK4105AXXX | 12 | Aluminum sterilisable block | includes BR-49 x 2, SR-41 x 2, SF-41, EX-41, TC-26, CR-41, FG1/4, FG1/2, FG 1, FO-40EF | Micro Invasive Surgery |
6000A | CK6000AXXX | 12 | Aluminum sterilisable block | includes SR-41, BR-45/VP-20 x 2,VP-21 x 2, VP-22 x 2/SO-20,TR-25, TR-13F, TC-28EF | Porcelain Veneer's Preparation |
4104A | CK4104AXXX | 12 | Aluminum sterilisable block | includes DI-42, SI-48, TF-22, TF-31/TF-21F, SF-21F/TF-21, SF-21, EX-18, BC-32/EX-21EF, FO-22EF, 1 pc each model | Inlay & Onlay Preparation |
4103A | CK4103AXXX | 12 | Aluminum sterilisable block | includes BR-45, BR-40, BR-46, BR-31, BR-41/BC-32, SI-47, SI-48/SF-41, SF-21/EX-31, TF-20, 1 PC each model | Cavity Preparation, Restoratives |
4100A | CK4100AXXX | - | - | - | - |
4101A | CK4101AXXX | 12 | Aluminum sterilisable block | includes TF-21, TF-10, TF-12 x 2, WR-13, TC-21, TR-11, TC-10/EX-18, SR-11/TR-12F, TC-11F | Crown & Bridge Preparation For Anterior |
4102A | CK4102AXXX | 12 | Aluminum sterilisable block | includes EX-11, EX-20S, TR-22S, BR-31C, TR-62C, FO-34/TR-24, TR-21/EX-18, SO-21/EX-21F, TR-21F | Crown & Bridge Preparation For Posterior |
1806 | CK1806XXXX | 5 | plastic box | includes TC-11EF , 820-016EF, 820-031F, 820-016F, TC-10F, 1 pc each model | Interproximal Enamel Reduction (Ipr) For Ortho |
BR1901 | CKBR1901XX | 10 | Plastic Block | includes BR-49, BR-45, BR-46, BR-41, BR-40, BR-31, BR-28, BR-26, BR-25, BR-23 | Daimond burs of ball shape Assorted in FG shank |
BR1902 | CKBR1902XX | 10 | Plastic block | includes BR-X45, BR-X46, BR-X41, BR-X40, BR-X31, BR-X40S, BR-X31S, BR-X41C, BR-X40C, BR-X31C | Daiomnd burs of Ball shape Assorted in FG Long |
BR1903 | CKBR1903XX | 10 | Plastic block | includes BR-R46, BR-R41, BR-R40, BR-R31, BR-R26, BR-R40F, BR-R31F, BR-R26F, BR-R40EF, BR-R26EF | Diamond burs of Ball shape Assorted in RA shank |
1804IV | CK1804IVXX | 10 | Plastic block | includes SI-45 x 2; SI-46 x 3; SI-47 x 3; SI-48 x 2 | Diamond burs of Ball shape Assorted in FG shank |
1805TA | CK1805TAXX | 10 | Plastic block | includes TR-11 x 2; TR-12 x 2; TF-11 x 2; TF-12, TC-10, TC-27, TC-28 x 1 | Regular Diamond burs of Taper Assorted in FG shank |
Introducing the revolutionary Diamond Burs Clinic Kits Dental Kits FG RA – the ultimate solution for enhancing your dental procedures. With its unmatched performance and durability, this exceptional product will take your dental work to new heights.
Key Features and Benefits:
Versatile Grits/Colors: Choose from a range of grits and colors, including Black/Super Coarse, Green/Coarse, Blue/Medium, Red/Fine, and Yellow/Extra Fine. This allows you to achieve the desired level of precision and results in various dental applications.
Wide Range of Applications: Our Diamond Burs Clinic Kits Dental Kits FG RA cater to a variety of procedures, including safe end diamond preparation, crown & bridge preparation for anterior/posterior, interproximal enamel reduction (IPR) for ortho, cavity preparation restoratives, inlay & onlay preparation, micro-invasive surgery, porcelain veneer preparation, and more. Whatever your clinical needs, we have you covered.
Diverse Shapes and Sizes: We offer a comprehensive selection of head sizes ranging from 0.1mm to 100mm, ensuring optimal adaptation to different tooth surfaces. Additionally, our burs come with FG and RA shank types, with FG having a 1.6mm diameter and RA having a 2.35mm diameter. You'll find the perfect fit for your specific requirements.
Cutting-Edge Technology at an Affordable Price: Our Diamond Burs Clinic Kits Dental Kits FG RA are made with the latest technology and premium materials, providing exceptional performance at a relatively low price. Experience superior cutting efficiency and precision, thanks to the advanced design and craftsmanship.
CE & ISO 13485 Certified: Rest assured knowing that all our burs hold CE and ISO 13485 certificates, ensuring the highest standards of quality and safety.
Unleash the Potential:
Unmatched Performance: With our Diamond Burs Clinic Kits Dental Kits FG RA, you'll experience unparalleled performance that will elevate your dental procedures to new heights. Achieve precise and efficient results with ease, enhancing patient satisfaction and improving your practice.
Durability that Lasts: Our burs are built to withstand the rigors of dental work. With their robust construction and high-quality materials, they offer exceptional durability, ensuring they can withstand repeated use and maintain their cutting performance.
Take Action Now:
What are you waiting for? Get your very own Diamond Burs Clinic Kits Dental Kits FG RA today and unlock the power of advanced dental procedures right away. We guarantee your satisfaction - you'll be amazed by the incredible results in no time, or your money back. Elevate your dental practice to new heights with the next generation of diamond burs - Diamond Burs Clinic Kits Dental Kits FG RA. Don't miss out; get yours today!