Head Shape | Wheel, Pen, Cup |
Shank Type | Straight Handpiece |
Shank Diameter(mm) | 2.35 |
Material | Crimped steel, Chungking Bristle, Grey goat hair, Silicon carbide, Al oxide, Red coarse, Brown Medium, No-woolen Web, Yellow cloth, White cloth, Chamois leather, Microfiber leather, Goat hair / chamois, Cashmere, Cotton Yarn, Pony hair, Crimped brass wire |
Head Diameter (1/10 Mm) | 50, 120, 190, 220, 250, |
Name | Sku | Shank Diameter(mm) | Head Diameter (1/10 Mm) | Material | Shank Type | Head Shape |
---|---|---|---|---|---|---|
POLISHING-BRUSHE-FELT-BOB-BURMANDRELS | POLISHING-BRUSHE-FELT-BOB-BURMANDRELS | 2.35 | 50, 120, 190, 220, 250, | Crimped steel, Chungking Bristle, Grey goat hair, Silicon carbide, Al oxide, Red coarse, Brown Medium, No-woolen Web, Yellow cloth, White cloth, Chamois leather, Microfiber leather, Goat hair / chamois, Cashmere, Cotton Yarn, Pony hair, Crimped brass wire | Straight Handpiece | Wheel, Pen, Cup |
Name | Sku | Material | Shank Type | Head Shape | Shank Diameter(mm) | Head Diameter (1/10 Mm) |
---|---|---|---|---|---|---|
01SIC22 | HP01SIC22X | Silicon carbide | Straight Handpiece | Wheel | 2.35 | 220 |
01AL22 | HP01AL22XX | Al oxide | Straight Handpiece | Wheel | 2.35 | 220 |
01A22 | HP01A22XXX | Crimped steel wire | Straight Handpiece | Wheel | 2.35 | 220 |
01B22 | HP01B22XXX | Crimped brass wire | Straight Handpiece | Wheel | 2.35 | 220 |
01MP25 | HP01MP25XX | Red coarse | Straight Handpiece | Wheel | 2.35 | 250 |
01MY25 | HP01MY25XX | Brown Medium | Straight Handpiece | Wheel | 2.35 | 250 |
01M22 | HP01M22XXX | No-woolen Web | Straight Handpiece | Wheel | 2.35 | 220 |
01P22 | HP01P22XXX | Yellow cloth | Straight Handpiece | Wheel | 2.35 | 220 |
01Q22 | HP01Q22XXX | White cloth | Straight Handpiece | Wheel | 2.35 | 220 |
01R22 | HP01R22XXX | Chamois leather | Straight Handpiece | Wheel | 2.35 | 220 |
01RY22 | HP01RY22XX | Microfiber leather | Straight Handpiece | Wheel | 2.35 | 220 |
01FR22 | HP01FR22XX | Goat hair / chamois | Straight Handpiece | Wheel | 2.35 | 220 |
01S22 | HP01S22XXX | Cashmere | Straight Handpiece | Wheel | 2.35 | 220 |
01T22 | HP01T22XXX | Cotton Yarn | Straight Handpiece | Wheel | 2.35 | 220 |
02D22 | HP02D22XXX | Chungking Bristle | Straight Handpiece | Star Wheel | 2.35 | 220 |
02E22 | HP02E22XXX | Pony hair | Straight Handpiece | Star Wheel | 2.35 | 220 |
02G22 | HP02G22XXX | White goat hair | Straight Handpiece | Star Wheel | 2.35 | 220 |
03A22 | HP03A22XXX | Crimped steel wire | No Shank | Wheel | None | 220 |
03B22 | HP03B22XXX | Brass wire | No Shank | Wheel | None | 220 |
03D22 | HP03D22XXX | Chungking Bristle | No Shank | Wheel | None | 220 |
03E22 | HP03E22XXX | Pony hair | No Shank | Wheel | None | 220 |
03F22 | HP03F22XXX | Grey goat hair | No Shank | Wheel | None | 220 |
03G22 | HP03G22XXX | White goat hair | No Shank | Wheel | None | 220 |
03Q22 | HP03Q22XXX | Muslin cloth | No Shank | Wheel | None | 220 |
03T22 | HP03T22XXX | Cotton Yarn | No Shank | Wheel | None | 220 |
01E19 | PBHP01E19X | Grey Pony hair | Straight Handpiece | Wheel | 2.35 | 190 |
01D19 | PBHP01D19X | Chungking Bristle | Straight Handpiece | Wheel | 2.35 | 190 |
01D22 | PBHP01D22X | Chungking Bristle | Straight Handpiece | Wheel | 2.35 | 220 |
01G19 | PBHP01G19X | White goat hair | Straight Handpiece | Wheel | 2.35 | 190 |
01G22 | PBHP01G22X | White goat hair | Straight Handpiece | Wheel | 2.35 | 220 |
01F19 | PBHP01F19X | Grey goat hair | Straight Handpiece | Wheel | 2.35 | 190 |
01F22 | PBHP01F22X | Grey goat hair | Straight Handpiece | Wheel | 2.35 | 220 |
01MPS25 | PBHP01MPS2 | No-woolen Web | Straight Handpiece | Wheel | 2.35 | 250 |
01MS25 | PB01MS25XX | No-woolen Web | Straight Handpiece | Wheel | 2.35 | 250 |
01E22 | PB01E22XXX | Pony hair | Straight Handpiece | Wheel | 2.35 | 220 |
04A12 | HP04A12XXX | Crimped steel | Straight Handpiece | Cup | 2.35 | 120 |
04B12 | HP04B12XXX | Crimped brass | Straight Handpiece | Cup | 2.35 | 120 |
04D12 | HP04D12XXX | Chungking Bristle | Straight Handpiece | Cup | 2.35 | 120 |
04F12 | PBHP04F12X | Grey goat hair | Straight Handpiece | Cup | 2.35 | 120 |
All brushes have a handle size of 2.34mm. The default diameter for all brushes is 5mm.
All brushes have a handle size of 2.34mm, deliberately made slightly smaller by 0.01mm. All clamps with a size of 2.335mm are interchangeable. Suitable for use with electric grinders, straight grinders, suspended grinders, and South Korean grinding machines. Flat brushes are suitable for polishing flat surfaces, while star brushes are ideal for polishing edges, corners, and narrow gaps. Pen brushes are suitable for polishing inner holes, and bowl brushes are suitable for vertical range polishing.
Our factory produces brushes that do not shed or scatter any bristles upon completion. However, please note that copper wire and copper wire brushes are prone to bending.
When we say the brushes do not shed or scatter, it means that when you hold the brush in your hand, it is tidy and does not lose bristles or scatter. It does not imply that the brush will not shed or scatter during use. If the brush does not shed during use, it means that the brush has no wear and tear. However, there are no brushes in the world that do not wear out. Materials such as wool, sheepskin, black boar bristles, horsehair, and cotton cloth are suitable for polishing moderately hard wood materials, such as wood carvings, porcelain, and resin. They can also be used in conjunction with polishing compounds and waxes to polish various hard materials such as gemstones, stone, glass, and crystal. Abrasive wire brushes, scouring pads, fibers, steel wire, and copper wire do not require polishing compounds. They are highly suitable for polishing metal materials and can efficiently remove oxidation, stains, and improve brightness.