Iso Number | 658.204.030.534.070 |
Head Diameter (1/10 Mm) | 7 |
Cutting Length (mm) | 11 |
Grit | coarse |
Color | white |
Shank Type | 204-RA/CA Standard |
Shank Diameter(mm) | 2.35 |
Usage | Ceramic |
Head Shape | Cup |
Name | Sku | Head Shape | Head Diameter (1/10 Mm) | Shank Type | Cutting Length (mm) | Shank Diameter(mm) | Grit | Usage | Iso Number | Color |
---|---|---|---|---|---|---|---|---|---|---|
CR106C | SPCR106CXX | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 | coarse | Ceramic | 658.204.030.534.070 | white |
CR106M | SPCR106MXX | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 | Medium | Ceramic | 658.204.030.524.070 | Pink |
CR106F | SPCR106FXX | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 | Fine | Ceramic | 658.204.030.514.070 | Light blue |
AR106C | SPAR106CXX | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 | Coarse | Anakgan/Metal | 652.204.030.534.070 | Black |
AR106M | SPAR106MXX | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 | Medium | Anakgan/Metal | 652.204.030.524.070 | Brown |
AR106F | SPAR106FXX | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 | Fine | Anakgan/Metal | 652.204.030.514.070 | Light green |
CR108M | SPCR108MXX | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 | Medium | Ceramic | 685.204.030.524.110 | Pink |
CR108C | SPCR108CXX | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 | coarse | Ceramic | 658.204.030.534.110 | white |
CR108F | SPCR108FXX | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 | Fine | Ceramic | 658.204.030.534.110 | Light blue |
AR108C | SPAR108CXX | Cup | 110 | 204-RA/CA Standard | 9 | 2.35 | Coarse | Anakgan/Metal | 652.204.030.534.110 | Black |
AR108M | SPAR108MXX | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 | Medium | Anakgan/Metal | 652.204.030.524.110 | Brown |
AR108F | SPAR108FXX | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 | Fine | Anakgan/Metal | 652.204.030.514.110 | Light green |
RR106F | PPRR106FXX | Cup | 7 | RA | 11mm | 2.35mm | Fine | - | - | Yellow |
RR108F | PPRR108FXX | Cup | 11 | RA Standard | 9mm | 2.35mm | Fine | - | - | Yellow |
Product Overview :
Type | Color | Application |
---|---|---|
RR | Yellow | Fine particle polishing for alloys, resins, and other materials. |
AR | Black/Green | Medium particle polishing for various metals, amalgams, nickel-zinc alloys, and other materials. |
CR | Gray-White/Pink | Coarse polishing for porcelain teeth, natural teeth, and light-cured resins. |
Compatibility:
Green Silicone Polishing Particles: Primarily used for the precision polishing of various metals, amalgams, and nickel-zinc alloys.
Features:
Usage Tips:
Product Lines:
Each series offers coarse, medium, and fine particle options, with angled or straight configurations to suit different types of machinery. Our products cater to a wide range of environments and applications.
We invite you to purchase, try, and compare our products.