Iso Number | 658.204.030.534.070 |
Cutting Length (mm) | 11 |
Grit | coarse |
Color | white |
Shank Type | 204-RA/CA Standard |
Shank Diameter(mm) | 2.35 |
Usage | Ceramic |
Head Shape | Cup |
Head Diameter (mm) | 7 |
Name | Sku | Grit | Usage | Iso Number | Color | Head Shape | Head Diameter (mm) | Shank Type | Cutting Length (mm) | Shank Diameter(mm) |
---|---|---|---|---|---|---|---|---|---|---|
CR106C | SPCR106CXX | coarse | Ceramic | 658.204.030.534.070 | white | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 |
CR106M | SPCR106MXX | Medium | Ceramic | 658.204.030.524.070 | Pink | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 |
CR106F | SPCR106FXX | Fine | Ceramic | 658.204.030.514.070 | Light blue | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 |
AR106C | SPAR106CXX | Coarse | Anakgan/Metal | 652.204.030.534.070 | Black | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 |
AR106M | SPAR106MXX | Medium | Anakgan/Metal | 652.204.030.524.070 | Brown | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 |
AR106F | SPAR106FXX | Fine | Anakgan/Metal | 652.204.030.514.070 | Light green | Cup | 7 | 204-RA/CA Standard | 11 | 2.35 |
CR108M | SPCR108MXX | Medium | Ceramic | 685.204.030.524.110 | Pink | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 |
CR108C | SPCR108CXX | coarse | Ceramic | 658.204.030.534.110 | white | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 |
CR108F | SPCR108FXX | Fine | Ceramic | 658.204.030.534.110 | Light blue | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 |
AR108C | SPAR108CXX | Coarse | Anakgan/Metal | 652.204.030.534.110 | Black | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 |
AR108M | SPAR108MXX | Medium | Anakgan/Metal | 652.204.030.524.110 | Brown | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 |
AR108F | SPAR108FXX | Fine | Anakgan/Metal | 652.204.030.514.110 | Light green | Cup | 11 | 204-RA/CA Standard | 9 | 2.35 |
RR106F | PPRR106FXX | Fine | Composite | - | Yellow | Cup | 7 | RA | 11 | 2.35mm |
RR108F | PPRR108FXX | Fine | Composite | - | Yellow | Cup | 11 | RA Standard | 9 | 2.35mm |
Product Overview :
Type | Color | Application |
---|---|---|
RR | Yellow | Fine particle polishing for alloys, resins, and other materials. |
AR | Black/Green | Medium particle polishing for various metals, amalgams, nickel-zinc alloys, and other materials. |
CR | Gray-White/Pink | Coarse polishing for porcelain teeth, natural teeth, and light-cured resins. |
Compatibility:
Green Silicone Polishing Particles: Primarily used for the precision polishing of various metals, amalgams, and nickel-zinc alloys.
Features:
Usage Tips:
Product Lines:
Each series offers coarse, medium, and fine particle options, with angled or straight configurations to suit different types of machinery. Our products cater to a wide range of environments and applications.
We invite you to purchase, try, and compare our products.