| Iso Number | 658.204.030.534.070 |
| Cutting Length (mm) | 11 |
| Grit | coarse |
| Color | white |
| Shank Type | 204-RA/CA Standard |
| Shank Diameter(mm) | 2.35 |
| Usage | Ceramic |
| Head Shape | Cup |
| Head Diameter (mm) | 7 |
| Name | Sku | Cutting Length (mm) | Shank Diameter(mm) | Grit | Usage | Iso Number | Color | Head Shape | Head Diameter (mm) | Shank Type |
|---|---|---|---|---|---|---|---|---|---|---|
| CR106C | SPCR106CXX | 11 | 2.35 | coarse | Ceramic | 658.204.030.534.070 | white | Cup | 7 | 204-RA/CA Standard |
| CR106M | SPCR106MXX | 11 | 2.35 | Medium | Ceramic | 658.204.030.524.070 | Pink | Cup | 7 | 204-RA/CA Standard |
| CR106F | SPCR106FXX | 11 | 2.35 | Fine | Ceramic | 658.204.030.514.070 | Light blue | Cup | 7 | 204-RA/CA Standard |
| AR106C | SPAR106CXX | 11 | 2.35 | Coarse | Anakgan/Metal | 652.204.030.534.070 | Black | Cup | 7 | 204-RA/CA Standard |
| AR106M | SPAR106MXX | 11 | 2.35 | Medium | Anakgan/Metal | 652.204.030.524.070 | Brown | Cup | 7 | 204-RA/CA Standard |
| AR106F | SPAR106FXX | 11 | 2.35 | Fine | Anakgan/Metal | 652.204.030.514.070 | Light green | Cup | 7 | 204-RA/CA Standard |
| CR108M | SPCR108MXX | 9 | 2.35 | Medium | Ceramic | 685.204.030.524.110 | Pink | Cup | 11 | 204-RA/CA Standard |
| CR108C | SPCR108CXX | 9 | 2.35 | coarse | Ceramic | 658.204.030.534.110 | white | Cup | 11 | 204-RA/CA Standard |
| CR108F | SPCR108FXX | 9 | 2.35 | Fine | Ceramic | 658.204.030.534.110 | Light blue | Cup | 11 | 204-RA/CA Standard |
| AR108C | SPAR108CXX | 9 | 2.35 | Coarse | Anakgan/Metal | 652.204.030.534.110 | Black | Cup | 11 | 204-RA/CA Standard |
| AR108M | SPAR108MXX | 9 | 2.35 | Medium | Anakgan/Metal | 652.204.030.524.110 | Brown | Cup | 11 | 204-RA/CA Standard |
| AR108F | SPAR108FXX | 9 | 2.35 | Fine | Anakgan/Metal | 652.204.030.514.110 | Light green | Cup | 11 | 204-RA/CA Standard |
| RR106F | PPRR106FXX | 11 | 2.35mm | Fine | Composite | - | Yellow | Cup | 7 | RA |
| RR108F | PPRR108FXX | 9 | 2.35mm | Fine | Composite | - | Yellow | Cup | 11 | RA Standard |
Product Overview :
| Type | Color | Application |
|---|---|---|
| RR | Yellow | Fine particle polishing for alloys, resins, and other materials. |
| AR | Black/Green | Medium particle polishing for various metals, amalgams, nickel-zinc alloys, and other materials. |
| CR | Gray-White/Pink | Coarse polishing for porcelain teeth, natural teeth, and light-cured resins. |
Compatibility:
Green Silicone Polishing Particles: Primarily used for the precision polishing of various metals, amalgams, and nickel-zinc alloys.
Features:
Usage Tips:
Product Lines:
Each series offers coarse, medium, and fine particle options, with angled or straight configurations to suit different types of machinery. Our products cater to a wide range of environments and applications.
We invite you to purchase, try, and compare our products.