Shank Diameter(mm) | 2.35 |
Grit | Coarse |
Usage | Ceramics |
Color | White |
Head Shape | Flame |
Head Diameter (mm) | 5 |
Cutting Length (mm) | 10 |
Shank Type | 314-FG Standard |
Name | Sku | Usage | Cutting Length (mm) | Color | Shank Type | Shank Diameter(mm) | Head Shape | Grit | Head Diameter (mm) |
---|---|---|---|---|---|---|---|---|---|
CF103C | SPCF103CXX | Ceramics | 10 | White | 314-FG Standard | 2.35 | Flame | Coarse | 5 |
CF101M | SPCF101MXX | Ceramics | 7 | Pink | 314-FG Standard | 2.35 | Flame | Medium | 3 |
CF103M | SPCF103MXX | Ceramics | 10 | Pink | 314-FG Standard | 2.35 | Flame | Medium | 5 |
CF101F | SPCF101FXX | Ceramics, Composite | 7 | Blue | 314-FG Standard | 2.35 | Flame | Fine | 3 |
CF103F | SPCF103FXX | Ceramics, Composite | 10 | Blue | 314-FG Standard | 2.35 | Flame | Fine | 5 |
AR101C | SPAR101CXX | Metal, Alloy | 7 | Black | 204-RA/CA Standard | 2.35 | Flame | Coarse | 3 |
AR103C | SPAR103CXX | Metal, Alloy | 10 | Black | 204-RA/CA Standard | 2.35 | Flame | Coarse | 5 |
AR101M | SPAR101MXX | Metal, Alloy | 7 | Brown | 204-RA/CA Standard | 2.35 | Flame | Medium | 3 |
AR103M | SPAR103MXX | Metal, Alloy | 10 | Brown | 204-RA/CA Standard | 2.35 | Flame | Medium | 5 |
AR101F | SPAR101FXX | Metal, Alloy, Composite | 7 | Light Grey | 204-RA/CA Standard | 2.35 | Flame | Fine | 3 |
AR103F | SPAR103FXX | Metal, Alloy, Composite | 10 | Light Grey | 204-RA/CA Standard | 2.35 | Flame | Fine | 5 |
AF101C | SPAF101CXX | Metal, Alloy | 7 | Black | 314-FG Standard | 2.35 | Flame | Coarse | 3 |
AF103C | SPAF103CXX | Metal, Alloy | 10 | Black | 314-FG Standard | 2.35 | Flame | Coarse | 5 |
CF101C | SPCF101CXX | Ceramics | 7 | White | 204-RA/CA Standard | 2.35 | Flame | Coarse | 3 |
CR101C | SPCR101CXX | Ceramics | - | White | 204-RA/CA Standard | 2.35 | Flame | Coarse | 3 |
CR103C | SPCR103CXX | Ceramics | 10 | White | 204-RA/CA Standard | 2.35 | Flame | Coarse | 5 |
CR101M | SPCR101MXX | Ceramics | 7 | Pink | 204-RA/CA Standard | 2.35 | Flame | Medium | 3 |
CR103M | SPCR103MXX | Ceramics | 10 | White | 204-RA/CA Standard | 2.35 | Flame | Medium | 5 |
CR101F | SPCR101FXX | Ceramics, Composite | 7 | Blue | 204-RA/CA Standard | 2.35 | Flame | Fine | 3 |
CR103F | SPCR103FXX | Ceramics, Composite | 10 | Blue | 204-RA/CA Standard | 2.35 | Flame | Fine | 5 |
AF101M | SPAF101MXX | Metal, Alloy | 7 | Brown | 314-FG Standard | 2.35 | Flame | Medium | 3 |
AF103M | SPAF103MXX | Metal, Alloy | 10 | Brown | 314-FG Standard | 2.35 | Flame | Medium | 5 |
AF101F | SPAF101FXX | Metal, Alloy, Composite | 7 | Light Grey | 314-FG Standard | 2.35 | Flame | Fine | 3 |
AF103F | SPAF103FXX | Metal, Alloy, Composite | 10 | Light Grey | 314-FG Standard | 2.35 | Flame | Fine | 5 |
RF101F | PPRF101FXX | Composite | 7 | Yellow | 314-FG Standard | 2.35 | Flame | Fine | 3 |
RF103F | PPRF103FXX | Composite | 10 | Yellow | 314-FG Standard | 2.35 | Flame | Fine | 5 |
RR101F | PPRR101FXX | Composite | 7 | Yellow | 204-RA/CA Standard | 2.35 | Flame | Fine | 3 |
RR103F | PPRR103FXX | Composite | 10 | Yellow | 204-RA/CA Standard | 2.35 | Flame | Fine | 5 |
Product Overview :
Type | Color | Application |
---|---|---|
RR | Yellow | Fine particle polishing for alloys, resins, and other materials. |
AR | Black/Green | Medium particle polishing for various metals, amalgams, nickel-zinc alloys, and other materials. |
CR | Gray-White/Pink | Coarse polishing for porcelain teeth, natural teeth, and light-cured resins. |
Compatibility:
Angled heads are suitable for all dental low-speed handpieces.
Straight handpieces are compatible with all dental high-speed handpieces.
Green Silicone Polishing Particles: Primarily used for the precision polishing of various metals, amalgams, and nickel-zinc alloys.
Features:
High concentricity stability ensuring effective decontamination.
Produces a high gloss finish without the need for medical-grade polishing pastes.
Heat-resistant, preventing discoloration or cracking on dentures.
Usage Tips:
Although products are sterilized during manufacturing and meet hygiene standards, it is recommended to sterilize again before use due to potential contact during transportation and handling.
Product Lines:
CR Series: Ideal for polishing porcelain teeth, natural teeth, and light-cured resins.
AR Series: Designed for polishing metal, non-precious and semi-precious metals, as well as alloy dental prostheses.
RR Series: Specialized for polishing alloy materials.
Each series offers coarse, medium, and fine particle options, with angled or straight configurations to suit different types of machinery. Our products cater to a wide range of environments and applications.
We invite you to purchase, try, and compare our products.