| Iso Number | 500.314.107.007.009 |
| Head Diameter (1/10 Mm) | 9 |
| Cutting Length (mm) | 4 |
| Total Length(mm) | 19 |
| Shank Type | 314-FG Standard |
| Shank Diameter(mm) | 1.6 |
| Head Shape | Cylinder |
| Head Cut | Cross Cut |
| Name | Sku | Total Length(mm) | Head Cut | Iso Number | Shank Type | Applications | Head Diameter (1/10 Mm) | Shank Diameter(mm) | Cutting Length (mm) | Head Shape |
|---|---|---|---|---|---|---|---|---|---|---|
| FG556 | TCBFG556XX | 19 | Cross Cut | 500.314.107.007.009 | 314-FG Standard | - | 9 | 1.6 | 4 | Cylinder |
| FG557 | TCBFG557XX | 19 | Cross Cut | 500.314.107.007.010 | 314-FG Standard | - | 10 | 1.6 | 4 | Cylinder |
| FG558 | TCBFG558XX | 19 | Cross Cut | 500.314.107.007.012 | 314-FG Standard | - | 12 | 1.6 | 4 | Cylinder |
| FG559 | TCBFG559XX | 19 | Cross Cut | 500.314.107.007.014 | 314-FG Standard | - | 14 | 1.6 | 4 | Cylinder |
| FG560 | TCBFG560XX | 19 | Cross Cut | 500.314.107.007.016 | 314-FG Standard | - | 16 | 1.6 | 4 | Cylinder |
| FG557L | TCBFG557LX | 21 | Cross Cut | 500.314.110.007.010 | 314-FG Standard | - | 10 | 1.6 | 6 | Cylinder |
| FG558L | TCBFG558LX | 21 | Cross Cut | 500.314.110.007.012 | 314-FG Standard | - | 12 | 1.6 | 6 | Cylinder |
| FGX557 | TCBFGX557X | 25 | Cross Cut | 500.316.107.007.010 | 316-FG Long | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 10 | 1.6 | 4 | Cylinder |
| FGX558 | TCBFGX558X | 25 | Cross Cut | 500.316.107.007.012 | 316-FG Long | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 12 | 1.2 | 4 | Cylinder |
| RA556 | TCBRA556XX | 22 | Cross Cut | 500.204.107.007.009 | 204-RA/CA Standard | - | 9 | 2.35 | 4 | Cylinder |
| RA557 | TCBRA557XX | 22 | Cross Cut | 500.204.107.007.010 | 204-RA/CA Standard | - | 10 | 2.35 | 4 | Cylinder |
| RA558 | TCBRA558XX | 22 | Cross Cut | 500.204.107.007.012 | 204-RA/CA Standard | - | 12 | 2.35 | 4 | Cylinder |
| RA559 | TCBRA559XX | 22 | Cross Cut | 500.204.107.007.014 | 204-RA/CA Standard | - | 14 | 2.35 | 4 | Cylinder |
| RA560 | TCBRA560XX | 22 | Cross Cut | 500.204.107.007.0116 | 204-RA/CA Standard | - | 16 | 2.35 | 4 | Cylinder |
| RA561 | TCBRA561XX | 22 | Cross Cut | 500.204.107.007.018 | 204-RA/CA Standard | - | 18 | 2.35 | 4 | Cylinder |
| RA562 | TCBRA562XX | 22 | Cross Cut | 500.204.107.007.021 | 204-RA/CA Standard | - | 21 | 2.35 | 4 | Cylinder |
| RA563 | TCBRA563XX | 22 | Cross Cut | 500.204.107.007.023 | 204-RA/CA Standard | - | 23 | 2.35 | 4 | Cylinder |
| FG556L | TCBFG556LX | 21 | Cross Cut | 500.314.110.007.009 | 314-FG Standard | - | 9 | 1.6 | 6 | Cylinder |
| FG559L | TCBFG559LX | 21 | Cross Cut | 500.314.110.007.014 | 314-FG Standard | - | 14 | 1.6 | 6 | Cylinder |
| FGX559 | TCBFGX559X | 25 | Cross Cut | 500.316.107.007.014 | 316-FG Long | - | 14 | 1.6 | 4 | Cylinder |
| FGS556 | TCBFGS556X | 17 | Cross Cut | 500.313.107.007.009 | 313-FG Short | - | 9 | 1.6 | 4 | Cylinder |
| FGS557 | TCBFGS557X | 17 | Cross Cut | 500.313.107.007.010 | 313-FG Short | - | 10 | 1.6 | 4 | Cylinder |
| RAX557 | TCBRAX557X | 26 | Cross Cut | 500.205.107.007.010 | 204-RA/CA Standard | - | 10 | 2.35 | 4 | Cylinder |
| FG555 | TCBFG555XX | 19mm | Cross cut | 500.314.107.007.009 | FG standard | - | 8 | 1.6mm | 4mm | Cylinder |



Product Description:
B&D Technologies FG Dental Carbide Burs Drills for high-speed handpiece
Dental Carbide Bur Specification: