| Iso Number | 500.314.194.006.009 |
| Head Diameter (1/10 Mm) | 9 |
| Cutting Length (mm) | 4 |
| Total Length(mm) | 19 |
| Shank Type | 314-FG Standard |
| Shank Diameter(mm) | 1.6 |
| Head Shape | Round Taper |
| Head Cut | Plain Cut |
| Name | Sku | Shank Diameter(mm) | Cutting Length (mm) | Head Shape | Total Length(mm) | Head Cut | Iso Number | Shank Type | Head Diameter (1/10 Mm) |
|---|---|---|---|---|---|---|---|---|---|
| FG1169 | TCBFG1169X | 1.6 | 4 | Round Taper | 19 | Plain Cut | 500.314.194.006.009 | 314-FG Standard | 9 |
| FG1170 | TCBFG1170X | 1.6 | 4 | Round Taper | 19 | Plain Cut | 500.314.194.006.010 | 314-FG Standard | 10 |
| FG1171 | TCBFG1171X | 1.6 | 4 | Round Taper | 19 | Plain Cut | 500.314.194.006.012 | 314-FG Standard | 12 |
| FG1172 | TCBFG1172X | 1.6 | 4 | Round Taper | 19 | Plain Cut | 500.314.194.006.016 | 314-FG Standard | 16 |



Product Description:
B&D Technologies FG Dental Carbide Burs Drills for high-speed handpiece
Dental Carbide Bur Specification: