Iso Number | 806.314.196.524.010 |
Head Diameter (1/10 Mm) | 10 |
Cutting Length (mm) | 4 |
Total Length(mm) | 19 |
Shank Type | 314-FG Standard |
Shank Diameter(mm) | 1.6 |
Head Shape | Round End Cone/Taper |
Grit | 524-Medium |
Color | Blue |
Name | Sku | Iso Number | Head Diameter (1/10 Mm) | Cutting Length (mm) | Total Length(mm) | Shank Type | Shank Diameter(mm) | Head Shape | Grit | Color |
---|---|---|---|---|---|---|---|---|---|---|
196-010M | FG196010MX | 806.314.196.524.010 | 10 | 4 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
196-012M | FG196012MX | 806.314.196.524.012 | 12 | 4 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
196-014M | FG196014MX | 806.314.196.524.014 | 14 | 4 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
196-016M | FG196016MX | 806.314.196.524.016 | 16 | 4 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
196-020M | FG196020MX | 806.314.196.524.020 | 20 | 5 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
197-014M | FG197014MX | 806.314.197.524.014 | 14 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
197-016M | FG197016MX | 806.314.197.524.016 | 16 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
197-018M | FG197018MX | 806.314.197.524.018 | 18 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
197-020M | FG197020MX | 806.314.197.524.020 | 20 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
198-014M | FG198014MX | 806.314.198.524.014 | 14 | 8 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
198-016M | FG198016MX | 806.314.198.524.016 | 16 | 8 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
198-018M | FG198018MX | 806.314.198.524.018 | 18 | 8 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
199-014M | FG199014MX | 806.314.199.524.014 | 14 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
199-016M | FG199016MX | 806.314.199.524.016 | 16 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
199-018M | FG199018MX | 806.314.199.524.018 | 18 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
199-022M | FG199022MX | 806.314.199.524.022 | 22 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
200-022M | FG200022MX | 806.314.200.524.022 | 22 | 11.5 | 24 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
200-024M | FG200024MX | 806.314.200.524.024 | 24 | 11.5 | 24 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
197-016S | FG197016SX | 806.314.197.544.016 | 16 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 544-Super Coarse | Black |
199-014S | FG199014SX | 806.314.199.544.014 | 14 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 544-Super Coarse | Black |
199-016S | FG199016SX | 806.314.199.544.016 | 16 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 544-Super Coarse | Black |
199-018S | FG199018SX | 806.314.199.544.018 | 18 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 544-Super Coarse | Black |
190-018C | FG190018CX | 806.314.190.534.018 | 18 | 9.5 | 21 | 314-FG Standard | 1.6 | - | 534-Coarse | Green |
197-018C | FG197018CX | 806.314.197.534.018 | 18 | 9 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 534-Coarse | Green |
199-018C | FG199018CX | 806.314.199.534.018 | 18 | 9 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 534-Coarse | Green |
196-016F | FG196016FX | 806.314.196.514.016 | 16 | 4 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
196-020F | FG196020FX | 806.314.196.514.020 | 20 | 5 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
197-014F | FG197014FX | 806.314.197.514.014 | 14 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
197-016F | FG197016FX | 806.314.197.514.016 | 16 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
197-018F | FG197018FX | 806.314.197.514.018 | 18 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
199-014F | FG199014FX | 806.314.199.514.014 | 14 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
199-016F | FG199016FX | 806.314.199.514.016 | 16 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
199-018F | FG199018FX | 806.314.199.514.018 | 18 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
196-016EF | FG196016EF | 806.314.196.504.016 | 16 | 4 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
196-020EF | FG196020EF | 806.314.196.504.020 | 20 | 5 | 19 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
197-016EF | FG197016EF | 806.314.197.504.016 | 16 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
197-018EF | FG197018EF | 806.314.197.504.018 | 18 | 6 | 21 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
199-014EF | FG199014EF | 806.314.199.504.014 | 14 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
199-016EF | FG199016EF | 806.314.199.504.016 | 16 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
199-018EF | FG199018EF | 806.314.199.504.018 | 18 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
197-S016M | FG197S016M | 806.313.197.524.016 | 16 | 6 | 17 | 313-FG Short | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
198-016EF | FG198016EF | 806.314.198.504.016 | 16 | 8 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
198-021S | FG198021SX | 806.314.198.544.021 | 21 | 8.0 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 544-Super Coarse | Black |
TR-26 | FG199018MX | 806.314.199.524.018 | 18 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 524-Medium | Blue |
TR-26EF | FG199018EF | 806.314.199.504.018 | 18 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 504-Extra Fine | Yellow |
TR-26F | FG199018FX | 806.314.199.514.018 | 18 | 10 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
198-014F | FG198014FX | 806.314.198.514.014 | 14 | 8 | 22 | 314-FG Standard | 1.6 | Round End Cone/Taper | 514-Fine | red |
199-022C | FG199022CX | 806.314.199.534.022 | 2.2mm | 10mm | 22mm | 314-FG Standard | 1.6mm | Round End Cone/Taper | 534-Coarse | Green |
199-022F | FG199022FX | 806.314.199.514.022 | 2.2mm | 10mm | 22mm | 314-FG Standard | 1.6mm | Round End Cone/Taper | 514 - Fine | Red |
Round end cone diamond burs FG RA are used for intra-oral tooth preparation and adjustment.
Available Grits/Colors: Black/Super Coarse, Green/Coarse, Blue/Medium, Red/Fine, Yellow/Extra Fine
Shank Types: FG, RA;
Shank Diameter: FG 1.6mm; RA 2.35mm;
Total Length: FG 19mm; FG short 16.5mm; FG long 25mm; RA 22mm.
Experience the cutting-edge technology of B&D Technologies with our Round End Cone Diamond Burs FG RA. With a wide range of grits/colors, shank types, shank diameters, and total lengths available, you can find the perfect bur to suit your specific needs.