Diamond Bur Catalog

Diamond Burs

FG diamond burs by ISO shape, grit, diameter, and head length.

751 models
Diamond Burs FG
Shape Order No. Ref. ISO# Shank Grit HEAD Ø
(1/10 mm)
Head Length
(mm)
ISO Shape
Flat End Cylinder diamond bur shape 111-X014M SF-X12 806 316 111 524 014 FGXL M 014 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-X016C SF-X13C 806 316 111 534 016 FGXL C 016 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-X016M SF-X13 806 316 111 524 016 FGXL M 016 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-010M 837L-010 806 315 112 524 010 FGL M 010 12.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-012M 837L-012 806 315 111 524 012 FGL M 012 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-014M 837L-014 806 315 111 524 014 FGL M 014 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-016M 837L-016 806 315 111 524 016 FGL M 016 8.0 Flat End Cylinder
Round End Cylinder diamond bur shape 138-010M SR-41 806 314 138 524 010 FG M 010 4.0 Round End Cylinder
Round End Cylinder diamond bur shape 138-012M SR-31 806 314 138 524 012 FG M 012 4.0 Round End Cylinder
Round End Cylinder diamond bur shape 138-014M SR-42 806 314 138 524 014 FG M 014 4.0 Round End Cylinder
Round End Cylinder diamond bur shape 138-S007F CD-51F 806 313 138 514 007 FGS F 007 2.2 Round End Cylinder
Round End Cylinder diamond bur shape 138-S012M SR-S31 806 313 138 524 012 FG M 012 4.0 Round End Cylinder
Round End Cylinder diamond bur shape 139-S007F CD-52F 806 313 139 514 007 FGS F 007 3.8 Round End Cylinder
Round End Cylinder diamond bur shape 140-008M 880-008 806 314 140 524 008 FG M 008 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 140-010M 880-010 806 314 140 524 010 FG M 010 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 140-012C 806 314 140 534 012 FG C 012 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 140-012M 880-012 806 314 140 524 012 FG M 012 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 140-014S SR-21S 806 314 140 544 014 FG S 014 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 141-010C 881-010 806 314 141 534 010 FG C 010 8.0 Round End Cylinder
Round End Cylinder diamond bur shape 141-010M 881-010 806 314 141 524 010 FG M 010 8.0 Round End Cylinder
WhatsApp Quote