Diamond Bur Catalog

Diamond Burs

FG diamond burs by ISO shape, grit, diameter, and head length.

751 models
Diamond Burs FG
Shape Order No. Ref. ISO# Shank Grit HEAD Ø
(1/10 mm)
Head Length
(mm)
ISO Shape
Inverted Cone diamond bur shape 010-012C SI-46C 806 314 010 534 012 FG C 012 1.2 Inverted Cone
Inverted Cone diamond bur shape 010-012S SI-46S 806 314 010 544 012 FG S 012 1.2 Inverted Cone
Inverted Cone diamond bur shape 010-R012M SI-R46 806 204 010 524 012 RA/CA M 012 1.2 Inverted Cone
Flat End Cylinder diamond bur shape 108-007C 835-007 806 314 108 534 007 FG C 007 3.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 108-012C 835-012 806 314 108 534 012 FG C 012 3.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-007M 835-007 806 314 109 524 007 FG M 007 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-R012M SF-R31 806 204 109 524 012 RA/CA M 012 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-012S SF-20S 806 314 110 544 012 FG S 012 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-R012M SF-R11 806 204 111 514 012 RA/CA M 012 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-X012M SF-X11 806 316 111 524 012 FGXL M 012 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-012M 837L-012 806 315 111 524 012 FGL M 012 8.0 Flat End Cylinder
Round End Cylinder diamond bur shape 138-012M SR-31 806 314 138 524 012 FG M 012 4.0 Round End Cylinder
Round End Cylinder diamond bur shape 138-S007F CD-51F 806 313 138 514 007 FGS F 007 2.2 Round End Cylinder
Round End Cylinder diamond bur shape 138-S012M SR-S31 806 313 138 524 012 FG M 012 4.0 Round End Cylinder
Round End Cylinder diamond bur shape 139-S007F CD-52F 806 313 139 514 007 FGS F 007 3.8 Round End Cylinder
Round End Cylinder diamond bur shape 140-012C 806 314 140 534 012 FG C 012 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 140-012M 880-012 806 314 140 524 012 FG M 012 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 141-R012M SR-R11 806 204 141 524 012 RA/CA M 012 8.0 Round End Cylinder
Pointed Cone diamond bur shape 161-S007EF CD-53EF 806 313 161 504 007 FGS EF 007 3.0 Pointed Cone
Pointed Cone diamond bur shape 161-S007F CD-53F 806 313 161 514 007 FGS F 007 3.0 Pointed Cone
WhatsApp Quote