Diamond Bur Catalog

Diamond Burs

FG diamond burs by ISO shape, grit, diameter, and head length.

751 models
Diamond Burs FG
Shape Order No. Ref. ISO# Shank Grit HEAD Ø
(1/10 mm)
Head Length
(mm)
ISO Shape
Flat End Cylinder diamond bur shape 110-010C 837-010 806 314 110 534 010 FG C 010 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-010M 836-010 806 314 110 524 010 FG M 010 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-012S SF-20S 806 314 110 544 012 FG S 012 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-X014M SF-X21 806 316 110 524 014 FGXL M 014 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-010C 111-01OC 837-L-010 806 314 111 534 010 FG C 010 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-010M 837-010 806 314 111 524 010 FG M 010 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-R010M SF-R10 806 204 111 524 010 RA/CA M 010 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-R012M SF-R11 806 204 111 514 012 RA/CA M 012 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-R014M SF-R12 806 204 111 524 014 RA/CA M 014 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-R016M SF-R13 806 204 111 524 016 RA/CA M 016 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-X012M SF-X11 806 316 111 524 012 FGXL M 012 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-X014M SF-X12 806 316 111 524 014 FGXL M 014 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-X016C SF-X13C 806 316 111 534 016 FGXL C 016 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-X016M SF-X13 806 316 111 524 016 FGXL M 016 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-010M 837L-010 806 315 112 524 010 FGL M 010 12.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-012M 837L-012 806 315 111 524 012 FGL M 012 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-014M 837L-014 806 315 111 524 014 FGL M 014 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111L-016M 837L-016 806 315 111 524 016 FGL M 016 8.0 Flat End Cylinder
Round End Cylinder diamond bur shape 140-008M 880-008 806 314 140 524 008 FG M 008 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 140-010M 880-010 806 314 140 524 010 FG M 010 6.0 Round End Cylinder
WhatsApp Quote