Diamond Bur Catalog

Diamond Burs

FG diamond burs by ISO shape, grit, diameter, and head length.

751 models
Diamond Burs FG
Shape Order No. Ref. ISO# Shank Grit HEAD Ø
(1/10 mm)
Head Length
(mm)
ISO Shape
Flat End Cylinder diamond bur shape 108-012C 835-012 806 314 108 534 012 FG C 012 3.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 108-014C 835-014 806 314 108 534 014 FG C 014 3.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 108-S008F CD-58F 806 313 108 514 008 FGS F 008 3.2 Flat End Cylinder
Flat End Cylinder diamond bur shape 108-S008M CD-58 CD-58 806 313 108 524 008 FGS M 008 3.2 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-007M 835-007 806 314 109 524 007 FG M 007 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-008M 835-008 806 314 109 524 008 FG M 008 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-009M 835-009 806 314 109 524 009 FG M 009 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-010C SF-41C 806 314 109 534 010 FG C 010 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-010S SF-41S 806 314 109 544 010 FG S 010 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-R010M SF-R41 806 204 109 524 010 RA/CA M 010 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-R012M SF-R31 806 204 109 524 012 RA/CA M 012 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 109-R014M SF-R42 806 204 109 524 014 RA/CA M 014 4.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-010C 837-010 806 314 110 534 010 FG C 010 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-010M 836-010 806 314 110 524 010 FG M 010 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-012S SF-20S 806 314 110 544 012 FG S 012 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 110-X014M SF-X21 806 316 110 524 014 FGXL M 014 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-010C 111-01OC 837-L-010 806 314 111 534 010 FG C 010 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-010M 837-010 806 314 111 524 010 FG M 010 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-R010M SF-R10 806 204 111 524 010 RA/CA M 010 8.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-R012M SF-R11 806 204 111 514 012 RA/CA M 012 8.0 Flat End Cylinder
WhatsApp Quote