Diamond Bur Catalog

Diamond Burs

FG diamond burs by ISO shape, grit, diameter, and head length.

751 models
Diamond Burs FG
Shape Order No. Ref. ISO# Shank Grit HEAD Ø
(1/10 mm)
Head Length
(mm)
ISO Shape
Flat End Cylinder diamond bur shape 110-014EF SF-21EF 806 314 110 504 014 FG EF 014 6.0 Flat End Cylinder
Flat End Cylinder diamond bur shape 111-014EF SF-12EF 806 314 111 504 014 FG EF 014 8.0 Flat End Cylinder
Round End Cylinder diamond bur shape 140-014EF SR-21EF 806 314 139 504 014 FG EF 014 6.0 Round End Cylinder
Round End Cylinder diamond bur shape 141-014EF SR-12EF 806 314 141 504 014 FG EF 014 8.0 Round End Cylinder
Needle diamond bur shape 165-014EF TC-21EF 806 314 165 504 014 FG EF 014 8.0 Needle
Pointed Cone diamond bur shape 166-014EF TC-10EF 806 314 166 504 014 FG EF 014 10.0 Pointed Cone
Flat Cone/Taper diamond bur shape 173-014EF TF-11EF 806 314 173 504 014 FG EF 014 10.0 Flat Cone/Taper
Round End Cone/Taper diamond bur shape 197-014EF TR-20EF 806 314 197 504 014 FG EF 014 6.5 Round End Cone/Taper
Round End Cone/Taper diamond bur shape 198-014EF TR-25EF TR-25EF 806 314 198 504 014 FG EF 014 8.0 Round End Cone/Taper
Round End Cone/Taper diamond bur shape 199-014EF TR-11EF 806 314 199 504 014 FG EF 014 8.0 Round End Cone/Taper
Pear diamond bur shape 234-014EF EX-31EF 806 314 234 504 014 FG EF 014 4.0 Pear
Flame diamond bur shape 248-014EF FO-20EF 806 314 248 504 014 FG EF 014 6.0 Flame
Flame diamond bur shape 249-014EF FO-21EF 806 314 249 504 014 FG EF 014 8.0 Flame
Flame diamond bur shape 250-014EF FO-12EF 806 314 250 504 014 FG EF 014 10.0 Flame
Bud diamond bur shape 257-014EF 806 314 257 504 014 FG EF 014 4.8 Bud
Torpedo diamond bur shape 289-014EF SO-21EF 806 314 289 504 014 FG EF 014 8.0 Torpedo
WhatsApp Quote