Diamond Bur Catalog

Diamond Burs

FG diamond burs by ISO shape, grit, diameter, and head length.

751 models
Diamond Burs FG
Shape Order No. Ref. ISO# Shank Grit HEAD Ø
(1/10 mm)
Head Length
(mm)
ISO Shape
Round diamond bur shape 001-S010EF CD-45EF 806 313 001 504 010 FGS EF 010 1.0 Round
Pointed Cone diamond bur shape 165-010EF TC-20EF 806 314 165 504 010 FG EF 010 8.0 Pointed Cone
Needle diamond bur shape 166-010EF TC-27EF 806 314 166 504 010 FG EF 010 10.0 Needle
Needle diamond bur shape 166-018EF TC-16EF 806 313 166 504 018 FGS EF 018 10.0 Needle
Flat Cone/Taper diamond bur shape 173-018EF TF-13EF 806 314 173 504 018 FG EF 018 10.0 Flat Cone/Taper
Round End Cone/Taper diamond bur shape 197-018EF TR-62EF 806 314 197 504 018 FG EF 018 6.5 Round End Cone/Taper
Round End Taper diamond bur shape 198-010EF TR-10EF 806 314 198 504 010 FG EF 010 8.0 Round End Taper
Round End Cone/Taper diamond bur shape 198-018EF TR-23EF 806 314 198 504 018 FG EF 018 8.0 Round End Cone/Taper
Round End Cone/Taper diamond bur shape 199-018EF TR-13EF 806 314 199 504 018 FG EF 018 8.0 Round End Cone/Taper
Pear diamond bur shape 234-018EF EX-32EF 806 314 234 504 018 FG EF 018 4.0 Pear
Pear diamond bur shape 237-018EF EX-20EF 806 314 237 504 018 FG EF 018 5.0 Pear
Flame diamond bur shape 243-010EF FO-40EF 806 314 243 504 010 FG EF 010 4.3 Flame
Flame diamond bur shape 249-010EF 862-010EF 806 314 249 504 010 FG EF 010 8.0 Flame
Flame diamond bur shape 257-018EF FO-32EF 806 314 257 504 018 FG EF 018 3.6 Flame
Bud diamond bur shape 257-R018EF FO-R32EF 806 204 257 504 018 RA/CA EF 018 3.6 Bud
Egg diamond bur shape 277-018EF TR-18EF 806 314 277 504 018 FG EF 018 3.5 Egg
WhatsApp Quote