• HOME
  • Tungsten Carbide Bur

Taper Tungsten Carbide Burs

Showing 31 Taper tungsten carbide bur models.

31 models
Catalog PDF
Taper tungsten carbide bur head shape
Shape Order No. ISO # Shank Head Cut Head Ø
(1/10 mm)
Cutting L
(mm)
Total L
(mm)
Head Shape Quote
Taper tungsten carbide bur head shape FG168 500 314 168 006 008 FG Plain Cut 008 4 19 Taper
Taper tungsten carbide bur head shape FG169 500 314 168 006 009 FG Plain Cut 009 4 19 Taper
Taper tungsten carbide bur head shape FG169L 500 314 171 006 009 FG Plain Cut 009 6 21 Taper
Taper tungsten carbide bur head shape FG170 500 314 168 006 012 FG Plain Cut 012 4 19 Taper
Taper tungsten carbide bur head shape FG170L 500 314 171 006 010 FG Plain Cut 010 6 19 Taper
Taper tungsten carbide bur head shape FG171 500 314 168 006 012 FG Plain Cut 012 4 19 Taper
Taper tungsten carbide bur head shape FG171L 500 314 171 006 012 FG Plain Cut 012 6 21 Taper
Taper tungsten carbide bur head shape FG172 500 314 168 006 016 FG Plain Cut 016 4 19 Taper
Taper tungsten carbide bur head shape FG172L 500 314 171 006 016 FG Plain Cut 016 6 21 Taper
Taper tungsten carbide bur head shape FG698 500 314 168 007 008 FG Cross Cut 008 4 19 Taper
Taper tungsten carbide bur head shape FG699 500 314 168 007 009 FG Cross Cut 009 4 19 Taper
Taper tungsten carbide bur head shape FG699L 500 314 171 007 009 FG Cross Cut 009 6 21 Taper
Taper tungsten carbide bur head shape FG700 500 314 168 007 010 FG Cross Cut 010 4 19 Taper
Taper tungsten carbide bur head shape FG700L 500 314 171 007 010 FG Cross Cut 010 6 21 Taper
Taper tungsten carbide bur head shape FG701 500 314 168 007 012 FG Cross Cut 012 4 19 Taper
Taper tungsten carbide bur head shape FG701L 500 314 171 007 012 FG Cross Cut 012 6 21 Taper
Taper tungsten carbide bur head shape FG702 500 314 168 007 016 FG Cross Cut 016 4 19 Taper
Taper tungsten carbide bur head shape FG702L 500 314 171 007 016 FG Cross Cut 016 6 21 Taper
Taper tungsten carbide bur head shape RA699 500 204 168 007 009 RA/CA Cross Cut 009 4 22 Taper
Taper tungsten carbide bur head shape RA700 500 204 168 007 010 RA/CA Cross Cut 010 4 22 Taper
WhatsApp Quote