| Iso Number | 500.314.237.015.010 |
| Head Diameter (1/10 Mm) | 10 |
| Cutting Length (mm) | 1.8 |
| Total Length(mm) | 19 |
| Shank Type | 314-FG Standard |
| Shank Diameter(mm) | 1.6 |
| Head Shape | Crown Prep |
| Head Cut | Cross Cut |
| Name | Sku | Head Cut | Iso Number | Shank Type | Head Diameter (1/10 Mm) | Shank Diameter(mm) | Cutting Length (mm) | Head Shape | Total Length(mm) |
|---|---|---|---|---|---|---|---|---|---|
| FG1931 | TCBFG1931X | Cross Cut | 500.314.237.015.010 | 314-FG Standard | 10 | 1.6 | 1.8 | Crown Prep | 19 |
| FG1932 | TCBFG1932X | Cross Cut | 500.314.237.015.012 | 314-FG Standard | 12 | 1.6 | 1.8 | Crown Prep | 19 |


Product Description:
B&D Technologies FG Dental Carbide Burs Drills for high-speed handpiece
Dental Carbide Bur Specification: