• HOME
  • Tungsten Carbide Bur

Tungsten Carbide Burs

ISO-coded FG, FGS, FGXL and RA/CA tungsten carbide burs for clinic dental operations.

164 models
Catalog PDF
Tungsten Carbide Burs
Shape Order No. ISO # Shank Head Cut Head Ø
(1/10 mm)
Cutting L
(mm)
Total L
(mm)
Head Shape Quote
Ball tungsten carbide bur head shape FGS1 500 313 001 001 008 FGS Plain Cut 008 0.8 17 Ball
Round Cylinder tungsten carbide bur head shape FGS1157 - FGS Plain Cut 010 4 17 Round Cylinder
Ball tungsten carbide bur head shape FGS2 500 313 001 001 010 FGS Plain Cut 010 1 17 Ball
Pear tungsten carbide bur head shape FGS245 500 313 233 001 009 FGS Plain Cut 009 2.5 17 Pear
Ball tungsten carbide bur head shape FGS3 500 313 001 001 012 FGS Plain Cut 012 1.2 17 Ball
Egg tungsten carbide bur head shape FGS330 500 313 232 006 008 FGS Plain Cut 008 1.8 16.5 Egg
Egg tungsten carbide bur head shape FGS331 500 313 232 006 010 FGS Plain Cut 010 2 16.5 Egg
Ball tungsten carbide bur head shape FGS4 500 313 001 001 014 FGS Plain Cut 014 1.4 17 Ball
Ball tungsten carbide bur head shape FGS5 500 313 001 001 016 FGS Plain Cut 016 1.6 17 Ball
Cylinder tungsten carbide bur head shape FGS556 500 313 107 007 009 FGS Cross Cut 009 4 17 Cylinder
Cylinder tungsten carbide bur head shape FGS557 500 313 107 007 010 FGS Cross Cut 010 4 17 Cylinder
Ball tungsten carbide bur head shape RA1 500 204 001 001 008 RA/CA Plain Cut 008 0.8 22 Ball
Ball tungsten carbide bur head shape RA1/2 500 204 001 001 006 RA/CA Plain Cut 006 0.6 22 Ball
Ball tungsten carbide bur head shape RA2 500 204 001 001 010 RA/CA Plain Cut 010 1 22 Ball
Pear tungsten carbide bur head shape RA245 500 204 233 001 009 RA/CA Plain Cut 009 2.5 22 Pear
Ball tungsten carbide bur head shape RA3 500 204 001 001 012 RA/CA Plain Cut 012 1.2 22 Ball
Invert Cone tungsten carbide bur head shape RA34 500 204 010 001 008 RA/CA Plain Cut 008 0.8 22 Invert Cone
Invert Cone tungsten carbide bur head shape RA35 500 204 010 001 010 RA/CA Plain Cut 010 1 22 Invert Cone
Invert Cone tungsten carbide bur head shape RA36 500 204 010 001 012 RA/CA Plain Cut 012 1.2 22 Invert Cone
Invert Cone tungsten carbide bur head shape RA37 500 204 010 001 014 RA/CA Plain Cut 014 1.4 22 Invert Cone
1 2 3 Next »
WhatsApp Quote