| Iso Number | 500 314 107 293 010 |
| Head Diameter (1/10 Mm) | 4 |
| Cutting Length (mm) | 19 |
| Total Length(mm) | 19 |
| Shank Type | 314-FG Standard |
| Shank Diameter(mm) | 1.6 |
| Head Shape | Crown Prep |
| Head Cut | Cross Cut |
| Name | Sku | Head Cut | Iso Number | Shank Type | Head Diameter (1/10 Mm) | Shank Diameter(mm) | Cutting Length (mm) | Head Shape | Total Length(mm) |
|---|---|---|---|---|---|---|---|---|---|
| FG2057 | TCBFG2057X | Cross Cut | 500 314 107 293 010 | 314-FG Standard | 4 | 1.6 | 19 | Crown Prep | 19 |
| FG2058 | TCBFG2058X | Cross Cut | 500.314.107.293.012 | 314-FG Standard | 12 | 1.6 | 4 | Crown Prep | 19 |


Product Description:
B&D Technologies FG Dental Carbide Burs Drills for high-speed handpiece
Dental Carbide Bur Specification: